<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NS11</title>
	<atom:link href="http://www.ns11.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ns11.org</link>
	<description>As Bright As Day</description>
	<lastBuildDate>Sun, 20 May 2012 18:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NS airship and Coastal</title>
		<link>http://www.ns11.org/ns-class-images/ns-airship-and-coastal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ns-airship-and-coastal</link>
		<comments>http://www.ns11.org/ns-class-images/ns-airship-and-coastal/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:59:39 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[NS-Class images]]></category>

		<guid isPermaLink="false">http://www.ns11.org/?p=1343</guid>
		<description><![CDATA[Kindly provided by the Pennoyer Centre, Pulham and the Owens family. Photograph taken by George Hamilton Wakefield. ]]></description>
			<content:encoded><![CDATA[<p><em><em>Kindly provided by the Pennoyer Centre, Pulham and the Owens family. <em><em>Photograph taken by George Hamilton Wakefield. </em></em></em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ns11.org/ns-class-images/ns-airship-and-coastal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NS1 and Coastal</title>
		<link>http://www.ns11.org/ns-class-images/ns1-and-coastal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ns1-and-coastal</link>
		<comments>http://www.ns11.org/ns-class-images/ns1-and-coastal/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:47:11 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[NS-Class images]]></category>

		<guid isPermaLink="false">http://www.ns11.org/?p=1336</guid>
		<description><![CDATA[Kindly provided by the Pennoyer Centre, Pulham and the Owens family. Photograph taken by George Hamilton Wakefield. ]]></description>
			<content:encoded><![CDATA[<p><em>Kindly provided by the Pennoyer Centre, Pulham and the Owens family. <em>Photograph taken by George Hamilton Wakefield. </em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ns11.org/ns-class-images/ns1-and-coastal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NS1 trial flight, Kingsnorth</title>
		<link>http://www.ns11.org/ns-class-images/ns1-trial-flight-kingsnorth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ns1-trial-flight-kingsnorth</link>
		<comments>http://www.ns11.org/ns-class-images/ns1-trial-flight-kingsnorth/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:34:13 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[NS-Class images]]></category>

		<guid isPermaLink="false">http://www.ns11.org/?p=1329</guid>
		<description><![CDATA[Kindly provided by the Pennoyer Centre, Pulham and the Owens family. Photograph taken by George Hamilton Wakefield. ]]></description>
			<content:encoded><![CDATA[<p><em>Kindly provided by the Pennoyer Centre, Pulham and the Owens family. <em>Photograph taken by George Hamilton Wakefield. </em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ns11.org/ns-class-images/ns1-trial-flight-kingsnorth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NS6 leaving Pulham</title>
		<link>http://www.ns11.org/ns-class-images/ns6-leaving-pulham/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ns6-leaving-pulham</link>
		<comments>http://www.ns11.org/ns-class-images/ns6-leaving-pulham/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:12:24 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[NS-Class images]]></category>

		<guid isPermaLink="false">http://www.ns11.org/?p=1325</guid>
		<description><![CDATA[Kindly provided by the Pennoyer Centre, Pulham and the Owens family. Photograph taken by George Hamilton Wakefield. ]]></description>
			<content:encoded><![CDATA[<p><em><em>Kindly provided by the Pennoyer Centre, Pulham and the Owens family. <em><em>Photograph taken by George Hamilton Wakefield. </em></em></em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ns11.org/ns-class-images/ns6-leaving-pulham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NS11 over the Sea</title>
		<link>http://www.ns11.org/ns11-images/ns11-over-the-sea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ns11-over-the-sea</link>
		<comments>http://www.ns11.org/ns11-images/ns11-over-the-sea/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:36:12 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[NS11 images]]></category>

		<guid isPermaLink="false">http://www.ns11.org/?p=1312</guid>
		<description><![CDATA[Kindly provided by the Pennoyer Centre, Pulham]]></description>
			<content:encoded><![CDATA[<p><em>Kindly provided by the Pennoyer Centre, Pulham</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ns11.org/ns11-images/ns11-over-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NS11 at Pulham</title>
		<link>http://www.ns11.org/ns11-images/ns11-over-pulham-airship-station/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ns11-over-pulham-airship-station</link>
		<comments>http://www.ns11.org/ns11-images/ns11-over-pulham-airship-station/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:17:25 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[Media bar]]></category>
		<category><![CDATA[NS11 images]]></category>

		<guid isPermaLink="false">http://www.ns11.org/?p=1303</guid>
		<description><![CDATA[Kindly provided by the Pennoyer Centre, Pulham]]></description>
			<content:encoded><![CDATA[<p><em>Kindly provided by the Pennoyer Centre, Pulham</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ns11.org/ns11-images/ns11-over-pulham-airship-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New images of NS11 from Pulham</title>
		<link>http://www.ns11.org/news/new-images-of-ns11-from-pulham/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-images-of-ns11-from-pulham</link>
		<comments>http://www.ns11.org/news/new-images-of-ns11-from-pulham/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:36:01 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[Airship NS11]]></category>
		<category><![CDATA[Featured area]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ns11.org/?p=1295</guid>
		<description><![CDATA[Our visit to the Pennoyer Centre in Pulham St Mary, Norfolk has opened a rich seam of imagery and information to help tell the story of NS11 and the North Sea airships. On a large interactive screen we were taken on a tour of some of the centre&#8217;s archives by the wonderful Sheila Moss King. [...]]]></description>
			<content:encoded><![CDATA[<p>Our visit to the Pennoyer Centre in Pulham St Mary, Norfolk has opened a rich seam of imagery and information to help tell the story of NS11 and the North Sea airships. On a large interactive screen we were taken on a tour of some of the centre&#8217;s archives by the wonderful Sheila Moss King. The recently acquired George Wakefield images are stunning in their quality and detail. From other parts of the archive came two new images of NS11. One shows the airship over the accommodation huts (most probably during June or July 1919). The rear of the photograph lists the crew that was lost on 15 July 1919.</p>
<div id="attachment_1322" class="wp-caption alignright" style="width: 225px"><a href="http://www.ns11.org/wp-content/uploads/2012/05/Back-of-NS11-over-Pulham-3.jpg"><img class="size-medium wp-image-1322 " title="Back-of-NS11-over-Pulham-3" src="http://www.ns11.org/wp-content/uploads/2012/05/Back-of-NS11-over-Pulham-3-215x300.jpg" alt="" width="215" height="300" /></a><p class="wp-caption-text">Back of photograph of NS11 over Pulham</p></div>
<p>The second photograph is captioned &#8220;NS11 over the sea, starboard side&#8221;. While not in the best condition, the atmospheric photograph does clearly show what is probably one of her engineers sitting between the engine car and the starboard FIAT engine. This photograph can be seen in the <a title="NS11 Gallery" href="http://www.ns11.org/ns11-gallery-2/">NS11 Gallery.</a></p>
<p>We thank Sheila and the Pennoyer Centre for allowing us to show these wonderful photographs.</p>
<p><span style="color: #808080;"><a href="http://www.pennoyer.org.uk/" rel="nofollow" target="_blank"><span style="color: #808080;">www.pennoyer.org.uk</span></a></span></p>
<p><span style="color: #808080;"><a href="http://www.facebook.com/pennoyercentre"><span style="color: #808080;">www.facebook.com/pennoyercentre</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ns11.org/news/new-images-of-ns11-from-pulham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New account of NS11 record breaking flight</title>
		<link>http://www.ns11.org/news/new-account-of-ns11-record-breaking-flight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-account-of-ns11-record-breaking-flight</link>
		<comments>http://www.ns11.org/news/new-account-of-ns11-record-breaking-flight/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:52:39 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ns11.org/?p=1245</guid>
		<description><![CDATA[WWI aviation author Michael J Dunn has provided a new account of NS11’s record breaking flight – written by Air Mechanic Redvers Robert Heath, NS11&#8242;s 2nd wireless operator. It provides a very different view from that of the commander and gives us a vivid insight into what life would have been like on board during the [...]]]></description>
			<content:encoded><![CDATA[<p>WWI aviation author Michael J Dunn has provided a new account of NS11’s record breaking flight – written by Air Mechanic Redvers Robert Heath, NS11&#8242;s 2nd wireless operator. It provides a very different view from that of the commander and gives us a vivid insight into what life would have been like on board during the 100 hours and 50 minutes flight. The account was used in Michael&#8217;s article on NS11&#8242;s world record flight in the Spring 2012 edition of Cross &amp; Cockade International&#8217;s quarterly journal. Heath&#8217;s account can seen <a title="Record Breaker – Heath’s Report" href="http://www.ns11.org/airship-ns11/record-breaker-heaths-report/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ns11.org/news/new-account-of-ns11-record-breaking-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New image of NS4</title>
		<link>http://www.ns11.org/news/new-image-of-ns4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-image-of-ns4</link>
		<comments>http://www.ns11.org/news/new-image-of-ns4/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:37:31 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[Featured area]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ns11.org/?p=1252</guid>
		<description><![CDATA[A new acquisition to the image library is this magic lantern slide of NS4 – probably taken during the winter of 1917/18. NS4 was one of the commands of NS11&#8242;s Captain W. K. F. G. Warneford. Seen here loaded with its maximum payload of six 230lb bombs (used for anti-submarine duties) NS4 was photographed often [...]]]></description>
			<content:encoded><![CDATA[<p>A new acquisition to the image library is this magic lantern slide of NS4 – probably taken during the winter of 1917/18. NS4 was one of the commands of NS11&#8242;s Captain W. K. F. G. Warneford. Seen here loaded with its maximum payload of six 230lb bombs (used for anti-submarine duties) NS4 was photographed often and appears several times in our NS-Class gallery. It is rare to find a photograph of an NS-Class airship with bombs loaded. In this photograph it is fitted with two 250HP Rolls Royce engines – with the complicated drive shafts that gave so much trouble before the class (NS4 was modified as NS3 with a Wheelwright control car) was later converted to use 240HP FIAT engines. Two Lewis guns are mounted at the rear of the control car.</p>
<p>NS4 undertook trial flights on 17 September 1917 and was transferred to East Fortune on 15 October. To Longside on 17 June 1918 and back to East Fortune 27 August and on to Kingsnorth two days later. Transferred to Howden via Cranwell on 13 october 1918 and then to Longside on 23 October by Captain W. K. Warneford. Deflated Longside 6 February 1919. Deleted October 1919.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ns11.org/news/new-image-of-ns4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulham WWI airship photos rediscovered</title>
		<link>http://www.ns11.org/news/pulham-wwi-airship-photos-rediscovered/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pulham-wwi-airship-photos-rediscovered</link>
		<comments>http://www.ns11.org/news/pulham-wwi-airship-photos-rediscovered/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 10:12:32 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ns11.org/?p=1225</guid>
		<description><![CDATA[From BBC News website About 60 rare images of World War I airships operating from RNAS Pulham in Norfolk have been rediscovered by the family of the photographer. They were taken on the base by Royal naval Air Service&#8217;s photographer George Hamilton Wakefield from 1916 onwards. The images have been given to Pulham&#8217;s Pennoyer Centre [...]]]></description>
			<content:encoded><![CDATA[<p><em>From BBC News website</em></p>
<p>About 60 rare images of World War I airships operating from RNAS Pulham in Norfolk have been rediscovered by the family of the photographer. They were taken on the base by Royal naval Air Service&#8217;s photographer George Hamilton Wakefield from 1916 onwards.</p>
<p>The images have been given to Pulham&#8217;s Pennoyer Centre which holds an archive of material about the air station. Sheila King, chairwoman of the centre, said: &#8220;We get offered a lot of pictures but as these started coming through we realised they were quite amazing. Mrs Owen is the great niece of George Hamilton Wakefield. They came across these albums in a box that had been marked for the skip. They thought they&#8217;d be useful so kept them in the house for many years, but it was only at Christmas when Michael Owens found us.&#8221;</p>
<p>&#8220;It&#8217;s just amazing to think these photos, fantastic quality large scale prints from the original plates, could have so easily ended up in the skip.&#8221;</p>
<p>The station at Pulham opened in 1916 and employed 3,000 servicemen and 2,000 civilians. Airships flew from there until 1930.</p>
<p>Locally the airships became known as the Pulham Pigs after a local man was rumoured to have looked up at a huge early airship floating above the village and said, &#8220;Thet luk loike a gret ol&#8217; pig&#8221; and the name stuck.</p>
<p>It was the pioneering days of aviation. Airships from the base were used for the first parachute drop from an airship and to test launching fighter planes from them, as an aerial base, to extend their range.</p>
<p>Mr Hamilton Wakefield&#8217;s photographs offer an insight to the airships that is rarely seen. Ms King said: &#8220;I think because they are taken by an RNAS officer employed as a photographer there&#8217;s access to shots of airships you don&#8217;t normally see.</p>
<div class="mceTemp"></div>
<p>&#8220;Because of the quality of the photographs it enables us to zoom in and understand a lot more about their construction, the systems they had on board and so on that was previously unknown.&#8221;</p>
<p>An exhibition to launch the photographs opens at the Pennoyer Centre in Pulham St Mary on 14 April until mid-May 2012.</p>
<p><a href="http://www.bbc.co.uk/news/uk-england-norfolk-17689509">http://www.bbc.co.uk/news/uk-england-norfolk-17689509</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ns11.org/news/pulham-wwi-airship-photos-rediscovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

